Gastric Bypass
![]() |
Optisource™ | Bariatric Advantage™ Complete | Celebrate™ | |
|---|---|---|---|---|
| Sweetener | Sucralose | Aspartame | Sucralose | Sucralose |
| Calcium | 1200mg (citrate/carbonate) | 1000mg (carbonate) | 200mg (citrate)* | NO* |
| Vitamin B12 | 560 mcg (methylcobalamin) | 500mcg (cyanocobalamin) | 100mcg (cyanocobalamin)* | 350mcg (cyanocobalamin)* |
| Minerals | Chelated minerals | No chelated minerals | Chelated minerals | Chelated minerals |
| Vitamin D | 2000IU | 400IU | 1000IU | 800IU |
| Biotin | 600mcg | 300mcg | 600mcg | 600mcg |
| Iron | 30mg | 30mg | No iron* | No iron* |
| Vitamin K | NO | YES** | NO | YES** |
| Vitamin C | 180mg | 60mg | 120mg | 180mg |
| Thiamine | 12mg | 1.5mg | 6mg | 12mg |
| Sugar-free | YES | NO | YES | Yes |
| Flavors | Orange Cream, Mixed Berry, Strawberry, Wild Cherry, & Tropical | Orange Citrus only | Multiple Flavors | Multiple Flavors |
| Price | $24.99/mo. | $26.99/mo. | $50.00/mo. price includes additional calcium, iron, and B12 |
$45.00/mo. price includes additional calcium, iron, and B12 |
| Additional Supplements Needed | NO | NO | YES | YES |
** Interferes with anticoagulants
Adjustable Gastric Band
![]() |
Bariatric Advantage™ Vitaband | Celebrate™ Multi-AGB Chewable | |
|---|---|---|---|
| Calcium | 600mg (citrate/carbonate) | 600mg (citrate/carbonate) | NO* |
| Vitamin B12 | 280 mcg (methylcobalamin) | 50mcg (cyanocobalamin) | 50mcg (cyanocobalamin) |
| Vitamin D | 1000IU | 600IU | 800IU |
| Thiamine | 6mg | 3mg | 3mg |
| Biotin | 300mcg | 300mcg | 600mcg |
| Iron | 15mg | 18mg | 18mg |
| Vitamin K | NO | NO | YES** |
| Vitamin C | 90mg | 120mg | 90mg |
| Flavors | Orange Cream, Mixed Berry, Strawberry, Wild Cherry, & Tropical | Mixed Berry | Blackberry |
| Suggested Use | 2 tablets per day | 2 tablets per day | 4 tablets per day includes additional calcium |
| Price | $12.49/mo. | $13.32/mo. | $29.45/mo. price includes additional calcium |
** Interferes with anticoagulants


